Multi/Single Pass Digital Printing machine Printseek Series Turbo All-in-One
Product Details:
| Place of Origin: | China. Suzhou |
| Brand Name: | GeRun |
| Model Number: | G5-2818 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | RMB Meet to talk about |
| Payment Terms: | T/T |
Detail Information | |||
| Product Name: | Multi/Single Pass Printseek Series Turbo All-in-One G5-2818 | Printing Accuracy: | 600dpi*600dpi / 600dpi*1200dpi |
|---|---|---|---|
| Printing Speed: | 1800㎡/h(2.8mfull scan printing) 96 m/min( single-pass mode Printing) | Max. Printing Width: | 600mm |
| Max. Feeding Width: | 2800mm | Media Thickness: | 2~20mm |
| No.s Of Print Head: | 18 | ||
| High Light: | Printseek Series Turbo All-in-One,Multi/Single Pass,the one focuses on effectiveness more | ||
Product Description
Multi/Single Pass Digital Printing machine Printseek Series Turbo All-in-One G5-2818
Gerun Turbo All-in-One, the one focuses on effectiveness more
Emphasize Single Pass:60cm Singlepass allowance less switch between single & multi pass
High Accuracy Switching Structure:Verticle main beam with high accuracy locating locking in switching unit
Super Wide & Deep Frame:Feeding width 2800mm for wide paper Deep platform for high speed stability
Strong Feeding:Front edge feeding 5 axis 5 servo More wheels for high loading
Multi/Single Pass Printseek Series Turbo All-in-One G5-2818
1. Long Life belt:Stengthened mateiral long serice life transmission belt
2. Powerful Function:Variable data, ERP connection, oneclick QR code scanning for system work
3. High Capacity Board:Control board based on singlepass High data capbility for high speed output
PARAMETERS
| Model | G5-2818 |
| Printing resolution | 600DPI*600DPI / 600DPI*1200DPI |
| Rip Software Rip | Maintop |
| Is customization supported? | IS |
| Picture Format | TIFF,JPG,PDF,PNG |
| FeedingMode | Auto servo Feeding |
| Print Head | EPSON Industrial ALL-MEMS Print Head |
| Working Environment | 18~30℃; humidity:50%~70% |
| Number of sprinkler heads | 18 |
| Operating System | Windows 7 or Later |
| Maximum print width | 600mm |
| Total Power | About 35KW |
| Media Thicknes | 1~20mm |
| Printer Size | 4803*4604*1960mm |
| Max. Feeding Width | Width 2.8 meters, unlimited length |
| Printer Weights | 4500kg |
| Max. Printing Speed | 1800㎡/h(2.8mfull scan printing) 96 m/min( single-pass mode Printing) |
| Electric voltage | 380V±10% ;50~60HZ |
| There are two more | G5-2818 , G5-2816 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()













